Golf Bookings: 03 5945 9230 | Membership Enquiries: 03 5945 9210 | Bistro & Functions: 03 5945 9221

PLAYER SCORECARD


Alan Howard
 
POSITION: 15 SCORE: 176 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 16.8Hills SR: 114
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 5 4 3 4 4 4 36 5 3 4 3 5 3 4 4 4 35 71
Strokes 6 6 5 5 4 4 6 5 5 46 5 4 5 5 5 3 6 5 4 42 88
Score 6 6 5 5 4 4 6 5 5 46 5 4 5 5 5 3 6 5 4 42 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.8Hills SR: 114
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 3 5 5 4 3 4 4 4 36 5 3 4 3 5 3 4 4 4 35 71
Strokes 6 3 5 6 4 5 5 5 5 44 5 4 5 5 7 3 6 5 4 44 88
Score 6 3 5 6 4 5 5 5 5 44 5 4 5 5 7 3 6 5 4 44 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T1
BIRDIES 0 0 0 T14
PARS 7 6 13 T9
BOGEYS 6 7 13 T28
DOUBLE BOGEYS 4 5 9 9
OTHER 1 0 1 T19
^^Scores have max strokes applied. * Ranks are computed at the end of each round.